Property Attributes
- MLS#1365737
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodParksdale Add
- Zip72701
- Style
- Year Built2023
- Taxes$ 4364
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.1675 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Did you say you were looking for a home near the trail? Would like 180' from the trail work? If not I totally get it and understand if you just move on. BUT, If you can live with an extra 8 seconds added to your daily ride, keep reading. The whole of Fayetteville is available by bike right out your front door. A 1 min connector ride gets you to the Greenway. From there is Walker Park (4 mins), Downtown (19 mins), Razorback Stadium (13), Baum (4), Dickson St (13), Kessler Mtn Park (15) ... All of those places 20 mins or less away. Also just across the street is a pleasant and shady little hidden gem, Greathouse Park, 6 quiet acres to enjoy with pets and kids. And the cherry on top of this location sundae is the house that comes with it. We'll let the photos do most of the talking on that, but basically the combo of newer construction, finishes you'll love, and a smart layout mean you can just move right in and start living. This combination of location, house and lifestyle is a rare one, so don't miss your chance!
| Price History | |
|---|---|
| 10/22/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Counter Top,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave Hood Fan,Microwave |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,Concrete |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Playground,Park,Curbs,Sidewalks,Trails/Paths |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Parksdale Add |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From South School Ave. go west on 15th St. Left (south) on Brooks, left (east) on Boone. House will be on the left. |
| City | Fayetteville |
| Disclosures | Flood Plain Disclosure,Seller Disclosure |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Tax Annual Amount | 4364 |
| Virtual Tour | https://tour.nwarealtors.org/944-W-Boone-Street-Fayetteville-AR-72701/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 27 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | S/2 OF LOTS 27-28-29 BLOCK 4, S21-T16-R30, Parksdale Add, Washington County, AR 72701 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Granite Counters,Pantry,Programmable Thermostat,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Level,Open Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.1675 |
| Foundation Details | Slab |
| Building Area Total | 2000 |
| Lot Size Acres | 0.1675 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating